SIZE CHART


BABY

Size Length Weight
0M (0-3M) 19–23" 7–12 lbs
3M (3-6M) 23–27" 12–17 lbs
6M (6-12M) 27–29" 17–22 lbs
12M (12-18M) 29–31" 22–27 lbs
18M (18-24M) 31–33" 27–30 lbs

KIDS

Size Length Weight
2T 33–36" 30–32 lbs
3T 36–39" 32–36 lbs
4T 39–42" 36–41 lbs
6 42–46" 41–48 lbs
8 46–52" 48–64 lbs
10 52–56" 64–74 lbs

WOMENS

See individual items for more info.